| Product Name | Size | Price ($) |
|---|---|---|
| BELGIAN MOON MANGO SINGLE 473 ML | 473 ML | 1.7 |
| BELGIAN MOON SINGLE 473ML CAN | 473 ML | 1.7 |
| BLUE LIGHT 24 CANS | 355 ML | 24 |
| BUD LIGHT 24 CANS | 355 ML | 24 |
| BUD LIGHT APPLE 12 PK CANS | 355 ML | 14 |
| BUD LIGHT LIME 12 PK CANS | 355 ML | 14 |
| BUDWEISER 24 CANS | 355 ML | 24 |
| CANADIAN COLD SHOTS 4 PK | 250 ML | 4 |
| COORS LIGHT 24 CANS | 355 ML | 24 |
| FRANK BOMBSHELL ALE 6PK | 473 ML | 13 |
| FRANK HONEY HABANERO 6 PK | 473 ML | 14 |
| FRANK NO NONSENSE 6PK | 473 ML | 13 |
| FRANK SMOOTH HOPERATOR 6PK | 473 ML | 14 |
| KEITH'S PALE ALE 24 CANS | 355 ML | 25 |
| KEITH'S RED 12 PACK | 341 ML | 14 |
| KOKANEE 24 CANS | 355 ML | 25 |
| LA FIN DU MONDE 750 ML | 750 ML | 6 |
| LABATT BLUE 24 CANS | 355 ML | 24 |
| MICHELOB ULTRA 24 CANS | 355 ML | 25.5 |
| MILL ST. 100TH MERIDIAN SINGLE | 473 ML | 2 |
| MILL ST. ORGANIC 12 PK | 473 ML | 23 |
| MILL ST. ORGANIC SINGLE | 473 ML | 2 |
| MILL STREET 100TH MERIDIAN 12 PK | 473 ML | 23 |
| MILLER GENUINE DRAFT 24 CANS | 355 ML | 24 |
| MILLER LITE 24 CANS | 355 ML | 24 |
| MOLSON CANADIAN 24 CANS | 355 ML | 24 |
| MOLSON EXPORT ALE 12 PK | 355 ML | 12 |
| MOLSON XXX 12 PK | 341 ML | 14 |
| MOOSEHEAD LAGER 24 CANS | 355 ML | 25 |
| MOOSEHEAD PALE ALE 12PK | 355 ML | 12 |
| RICKARD'S RADLER 12 PK | 355 ML | 15.5 |
| RICKARD'S RED 12 PK | 341 ML | 15.5 |
| RICKARD'S TASTER PACK 12 PK | 341 ML | 15.5 |
| ROLLING ROCK 12PK | 355 ML | 14 |
| SAPPORO 24 CANS | 355 ML | 24 |
| SHOCK TOP 24 CANS | 473 ML | 38.4 |
| SHOCK TOP SINGLES | 473 ML | 1.6 |
| SLEEMAN CLEAR 24 CANS | 355 ML | 20 |
| SLEEMAN CREAM ALE 12 CANS | 355 ML | 14 |
| SLEEMAN DRAUGHT 24 CANS | 355 ML | 20 |
| SLEEMAN HONEY BROWN 12 CANS | 355 ML | 14 |
| SLEEMAN LIGHT 24 CANS | 355 ML | 20 |
| WALKERVILLE EASY STOUT 6 PK | 473 ML | 14.5 |
| WALKERVILLE GERONIMO IPA 6 PK | 473 ML | 14.5 |
| WALKERVILLE HONEST LAGER 6 PK | 473 ML | 13.5 |
All Prices shown in CAD $